Published on July 26th, 2013 | by mrgrumpyninja
0Stats from Pro-Am
Seemed only fair that after taking a look at Pro for the season, we do the same for Pro-Am.
R1 | r2 | R3 | R4 | R5 | R6 | average 6Rnds | Amend | ||||
24 | Jodie Verhulst | 76 | 62 | 71 | 57 | 72 | 69.5 | 67.92 | 67.92 | ||
13 | Matthew Lauder | 77 | 62 | 59 | 75 | 58 | 56.5 | 64.58 | 64.58 | ||
27 | Jacob Hakaraia | 49 | 62 | 65 | 64 | 68 | 64 | 62.00 | 62.00 | ||
15 | Joe Kukatai | 47 | 63 | 61 | 49 | 83.5 | 64 | 61.25 | 61.25 | 56.8 | |
18 | Vincent Langhorn | 74 | 54 | 44 | 69 | 50 | 72.5 | 60.58 | 60.58 | ||
29 | Darren Kelly | 0 | 78 | 74 | 59 | 80 | 66 | 59.50 | 71.40 | 5 | |
16 | Michael Thorley | 76 | 70 | 66 | 47 | 40 | 57.5 | 59.42 | 59.42 | ||
19 | Sam Smith | 69 | 65 | 73 | 46 | 0 | 65.5 | 53.08 | 63.70 | 5 | |
4 | Troy Jenkins | 40 | 56 | 27 | 59 | 51 | 54 | 47.83 | 47.83 | ||
21 | Adam Davies | 0 | 24 | 65 | 67 | 65.5 | 60 | 46.92 | 56.30 | ||
14 | Gareth Grove | 72 | 63 | 0 | 61 | 58 | 0 | 42.33 | 63.50 | 4 | |
3 | Gagan Singh | 50 | 41 | 44 | 57 | 0 | 55 | 41.17 | 41.17 | ||
26 | Zane Marshall | 54 | 26 | 55 | 56 | 0 | 52 | 40.50 | 40.50 | ||
7 | Russell Sifleet | 67 | 40 | 51 | 47 | 0 | 35 | 40.00 | 48.00 | 5 | |
9 | Mike Leadbeater | 22 | 44 | 62 | 57 | 0 | 53 | 39.67 | 47.60 | 5 | |
2 | Vincent Hopkins | 39 | 41 | 49 | 57 | 0 | 47 | 38.83 | 46.60 | 5 | |
23 | Ricky Lee | 53 | 52 | 56 | 28 | 0 | 33 | 37.00 | 44.40 | ||
5 | Rueben Amer | 30 | 37 | 49 | 42 | 50 | 0 | 34.67 | 34.67 | ||
28 | Quentin Waretini | 59 | 49 | 52 | 0 | 0 | 46 | 34.33 | 34.33 | ||
1 | Todd Curtis | 0 | 37 | 60 | 39 | 64 | 0 | 33.33 | 33.33 | ||
11 | Vincent Yates | 31 | 26 | 0 | 53 | 0 | 54 | 27.33 | 27.33 | ||
10 | Geoffery Muggeridge | 0 | 0 | 38 | 60 | 0 | 59.5 | 26.25 | 26.25 | ||
20 | Nathan Murray | 62 | 0 | 40 | 54 | 0 | 0 | 26.00 | 26.00 | ||
12 | Trevor Cairns | 56 | 0 | 0 | 49 | 0 | 51 | 26.00 | 26.00 | ||
6 | Raymond Robertson | 0 | 0 | 46 | 47 | 0 | 45 | 23.00 | 23.00 | ||
17 | Rene Richmond | 0 | 21 | 0 | 52 | 0 | 49 | 20.33 | 20.33 | ||
34 | Aaron lawson | 0 | 0 | 0 | 0 | 59.5 | 50 | 18.25 | 54.75 | ||
22 | Adrian Rivers | 0 | 0 | 52 | 49 | 0 | 0 | 16.83 | 16.83 | ||
8 | Bex bennett | 0 | 22 | 21 | 39 | 0 | 0 | 13.67 | 13.67 | ||
25 | Jaron Olivecrona | 25 | 0 | 0 | 0 | 0 | 0 | 4.17 | 4.17 | ||
30 | Colin Cuff | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Season averages based on highest qualifying score recorded.
Jodie Verhulst tops the averages proving her talents, with the odd result perhaps being her low score at Hampton Downs where many would have expected a strong performance. From memory she was fighting gearbox or clutch issues and the car had to be bump started.
Darren Kelly suffered turbo failure at round 1 so got a 0 score, if his scores are averaged over his 5 scored rounds then he would hold the #1 spot, however there is no way to know what his score would have been at Manfield so it is just a point of interest. Kelly also achieved the second highest qualifying score of the year.
Joe Kukutai achieved the single highest score of an 83, however there would be a disclaimer on that in that he was in Cam Vernons pro car, not behind the wheel of his regular car (although the car was on 235 wide tires). Being a long and flowing track, it is a fair comment to make that the extra HP was a factor, however perhaps it was a better platform to show Joes skills.
Strongest showing from the whole field was without a doubt Hampton downs which was clearly familiar, while the lower scores came from the purpose built tracks where drivers struggled to settle in and a there were a large amount of 0′s recorded.
If there is one thing that this table probably shows most, its that the consistency is not yet there for the Pro-Ams, and while many may feel ready to step up, there will be a huge difference in getting a Pro Am score of 65 and Pro 65, and that is without factoring in the large speed difference and the complications faced in battles when qualifying low and facing a car with 400kw, semi slicks and a well experienced driver. Drivers should look at the fact that there may be 34- 36 cars next year, and it will be fairly upsetting to be one of those 3-4 cars not getting to battle at rounds after spending a large amount to get there.
Looking at the event winnners
#1 qualifier won 3 times, # 2 once, #3 once and Adam Hedges came from 9th place to win at Hampton Downs.
Darren Kelly won 4 rounds, Matt Lauder 1, Adam Hedges 1
We don’t have the same volume of OMTs etc as showed in the pro stats, and the multiple opponents were mostly in the top end of the brackets where it seemed to be the same names appearing.
If you want to look at the pro stats for the season, click this http://www.mgninc.co.nz/statistical-geeky-look-at-d1nz/